The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | routergeek.net |
| 2. | Host URL | http://www.routergeek.net |
| 3. | Program start time | Jan 5, 2009 11:19 |
| 4. | Time of first request | Jul 3, 2008 00:02 |
| 5. | Time of last request | Jan 5, 2009 00:00 |
| 6. | Time last 7 days lasts until | Jan 5, 2009 11:19 |
| 7. | Successful server requests | 3,274,513 Requests |
| 8. | Successful requests in last 7 days | 66,051 Requests |
| 9. | Successful requests for pages | 202,069 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 4,631 Requests for pages |
| 11. | Distinct files requested | 95,223 Files |
| 12. | Distinct files requested in last 7 days | 2,988 Files |
| 13. | Distinct hosts served | 53,414 Hosts |
| 14. | Distinct hosts served in last 7 days | 1,560 Hosts |
| 15. | Unwanted lines in the logfile | 730 Lines |
| 16. | Total data transferred | 22.370 GB |
| 17. | Total data transferred in last 7 days | 463.531 MB |
This report was generated on January 5, 2009 11:19.
Report time frame July 3, 2008 00:02 to January 5, 2009 00:00.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |